Changes for page COVID-19

Last modified by Anton Pintar on 2026/08/19 16:32

From version 32.1
edited by steve@remc1_org
on 2020/04/14 05:43
Change comment: There is no comment for this version
To version 36.1
edited by steve@remc1_org
on 2020/04/21 04:28
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -40,11 +40,14 @@
40 40  * [[https:~~/~~/www.(% class="c-mrkdwn__highlight" %)remc(%%).org/professionallearning/learn-at-your-own-pace/extending-your-classroom/>>url:https://www.remc.org/professionallearning/learn-at-your-own-pace/extending-your-classroom/||style="text-decoration: none;text-align: left;" shape="rect" class="c-link"]]
41 41  * [[https:~~/~~/www.(% class="c-mrkdwn__highlight" %)remc(%%).org/professionallearning/learn-at-your-own-pace/making-the-most-of-your-google-classroom/>>url:https://www.remc.org/professionallearning/learn-at-your-own-pace/making-the-most-of-your-google-classroom/||style="text-decoration: none;text-align: left;" shape="rect" class="c-link"]]
42 42  * [[EduPaths–Introduction to Google Classroom (30-minute training video)>>url:https://www.edupaths.org/Pathways/Details/1424||shape="rect"]]
43 +* [[Using Google Meet in Google Classroom>>url:https://blog.google/outreach-initiatives/education/meet-for-edu/amp/||shape="rect"]]
44 +** [[Support Info >>url:https://support.google.com/edu/classroom/answer/9776888?hl=en&authuser=0||shape="rect"]]
45 +** [[Videos and articles on this new integration by Eric Curts>>url:https://www.controlaltachieve.com/||shape="rect"]]
43 43  )))
44 44  * (((
45 45  ==== {{id name="SeeSaw-(popular-for-the-elementary-grade-level)"/}}SeeSaw (popular for the elementary grade level) ====
46 46  
47 -* Currently available for free but normal has a cost so be sure to consider this before investing too much time)
50 +* They offer both a free and premium version.  Learn more at [[https:~~/~~/help.seesaw.me/hc/en-us/articles/206381415-How-much-does-Seesaw-cost->>url:https://help.seesaw.me/hc/en-us/articles/206381415-How-much-does-Seesaw-cost-||shape="rect"]]
48 48  * [[Getting Started Resources>>url:https://web.seesaw.me/remote-learning-for-teachers||shape="rect"]]
49 49  * [[Learning Activities>>url:https://docs.google.com/document/d/11lfLpME63HVhvM1br8ME5GVLzVxOFSsow9wveAb6X7U/preview||shape="rect"]]
50 50  * [[EduPaths–A Student-Driven Portfolio Tool  (45-minute training video)>>url:https://www.edupaths.org/Pathways/Details/612||shape="rect"]]
... ... @@ -68,6 +68,8 @@
68 68  ** [[Nod–Reactions for Google Meet>>url:https://chrome.google.com/webstore/detail/nod-reactions-for-google/oikgofeboedgfkaacpfepbfmgdalabej/related?hl=en||shape="rect"]]
69 69  ** [[Meet Attendance>>url:https://chrome.google.com/webstore/detail/meet-attendance/nenibigflkdikhamlnekfppbganmojlg/related||shape="rect"]]
70 70  * [[Using Google Meet in Google Classroom>>url:https://blog.google/outreach-initiatives/education/meet-for-edu/amp/||shape="rect"]]
74 +** [[Support Info >>url:https://support.google.com/edu/classroom/answer/9776888?hl=en&authuser=0||shape="rect"]]
75 +** [[Videos and articles on this new integration by Eric Curts>>url:https://www.controlaltachieve.com/||shape="rect"]]
71 71  
72 72  ==== {{id name="Zoom"/}}(% style="font-size: 14.0px;letter-spacing: -0.003em;" %)**Zoom**(%%) ====
73 73  
... ... @@ -132,5 +132,6 @@
132 132  * [[Michigan Department of Education resources>>url:https://www.michigan.gov/mde/0,4615,7-140-28753_65803---,00.html||shape="rect"]]
133 133  * [[State of Michigan Website>>url:https://www.michigan.gov/coronavirus||shape="rect"]]
134 134  * [[MASA resources>>url:http://gomasa.org/covid-19/||shape="rect"]]
140 +* [[Resources from REMC10 (videos on Google Meet, Drive, Forms, and Screencasting>>url:https://sites.google.com/remc10.org/web/home||shape="rect"]]
135 135  
136 136  \\
Confluence.Code.ConfluencePageClass[0]
id
... ... @@ -1,1 +1,1 @@
1 -17177792
1 +17179494