Changes for page COVID-19

Last modified by Anton Pintar on 2026/08/19 16:32

From version 34.1
edited by steve@remc1_org
on 2020/04/14 06:19
Change comment: There is no comment for this version
To version 37.1
edited by Christine Williams
on 2020/04/30 05:05
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -Covid-19
1 +COVID-19
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.steve@remc1_org
1 +XWiki.cwilliams@remc1_org
Content
... ... @@ -47,7 +47,7 @@
47 47  * (((
48 48  ==== {{id name="SeeSaw-(popular-for-the-elementary-grade-level)"/}}SeeSaw (popular for the elementary grade level) ====
49 49  
50 -* Currently available for free but normal has a cost so be sure to consider this before investing too much time)
50 +* They offer both a free and premium version.  Learn more at [[https:~~/~~/help.seesaw.me/hc/en-us/articles/206381415-How-much-does-Seesaw-cost->>url:https://help.seesaw.me/hc/en-us/articles/206381415-How-much-does-Seesaw-cost-||shape="rect"]]
51 51  * [[Getting Started Resources>>url:https://web.seesaw.me/remote-learning-for-teachers||shape="rect"]]
52 52  * [[Learning Activities>>url:https://docs.google.com/document/d/11lfLpME63HVhvM1br8ME5GVLzVxOFSsow9wveAb6X7U/preview||shape="rect"]]
53 53  * [[EduPaths–A Student-Driven Portfolio Tool  (45-minute training video)>>url:https://www.edupaths.org/Pathways/Details/612||shape="rect"]]
... ... @@ -137,5 +137,6 @@
137 137  * [[Michigan Department of Education resources>>url:https://www.michigan.gov/mde/0,4615,7-140-28753_65803---,00.html||shape="rect"]]
138 138  * [[State of Michigan Website>>url:https://www.michigan.gov/coronavirus||shape="rect"]]
139 139  * [[MASA resources>>url:http://gomasa.org/covid-19/||shape="rect"]]
140 +* [[Resources from REMC10 (videos on Google Meet, Drive, Forms, and Screencasting>>url:https://sites.google.com/remc10.org/web/home||shape="rect"]]
140 140  
141 141  \\
Confluence.Code.ConfluencePageClass[0]
id
... ... @@ -1,1 +1,1 @@
1 -17177843
1 +17189245
title
... ... @@ -1,1 +1,1 @@
1 -Covid-19
1 +COVID-19