Changes for page COVID-19

Last modified by Anton Pintar on 2026/08/19 16:32

From version 34.1
edited by steve@remc1_org
on 2020/04/14 06:19
Change comment: There is no comment for this version
To version 40.1
edited by steve@remc1_org
on 2020/05/22 12:19
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -Covid-19
1 +COVID-19
Content
... ... @@ -47,12 +47,16 @@
47 47  * (((
48 48  ==== {{id name="SeeSaw-(popular-for-the-elementary-grade-level)"/}}SeeSaw (popular for the elementary grade level) ====
49 49  
50 -* Currently available for free but normal has a cost so be sure to consider this before investing too much time)
50 +* They offer both a free and premium version.  Learn more at [[https:~~/~~/help.seesaw.me/hc/en-us/articles/206381415-How-much-does-Seesaw-cost->>url:https://help.seesaw.me/hc/en-us/articles/206381415-How-much-does-Seesaw-cost-||shape="rect"]]
51 51  * [[Getting Started Resources>>url:https://web.seesaw.me/remote-learning-for-teachers||shape="rect"]]
52 52  * [[Learning Activities>>url:https://docs.google.com/document/d/11lfLpME63HVhvM1br8ME5GVLzVxOFSsow9wveAb6X7U/preview||shape="rect"]]
53 53  * [[EduPaths–A Student-Driven Portfolio Tool  (45-minute training video)>>url:https://www.edupaths.org/Pathways/Details/612||shape="rect"]]
54 54  )))
55 55  
56 +=== {{id name="Parent-Resources"/}}Parent Resources ===
57 +
58 +[[Digital resources to help support your child’s learning from home>>url:http://services.google.com/fh/files/misc/guardians_guide_directory_april2020.pdf||shape="rect"]]
59 +
56 56  === {{id name="Video-Conference-Options"/}}Video Conference Options ===
57 57  
58 58  (% style="font-size: 14.0px;letter-spacing: -0.003em;" %)**Google Hangouts Meet**
... ... @@ -70,6 +70,7 @@
70 70  ** [[Meet Grid View (see all participants at once)>>url:https://chrome.google.com/webstore/detail/google-meet-grid-view/bjkegbgpfgpikgkfidhcihhiflbjgfic||shape="rect"]]
71 71  ** [[Nod–Reactions for Google Meet>>url:https://chrome.google.com/webstore/detail/nod-reactions-for-google/oikgofeboedgfkaacpfepbfmgdalabej/related?hl=en||shape="rect"]]
72 72  ** [[Meet Attendance>>url:https://chrome.google.com/webstore/detail/meet-attendance/nenibigflkdikhamlnekfppbganmojlg/related||shape="rect"]]
77 +** [[Push to Talk>>url:https://chrome.google.com/webstore/detail/google-meet-push-to-talk/pgpidfocdapogajplhjofamgeboonmmj||shape="rect"]]
73 73  * [[Using Google Meet in Google Classroom>>url:https://blog.google/outreach-initiatives/education/meet-for-edu/amp/||shape="rect"]]
74 74  ** [[Support Info >>url:https://support.google.com/edu/classroom/answer/9776888?hl=en&authuser=0||shape="rect"]]
75 75  ** [[Videos and articles on this new integration by Eric Curts>>url:https://www.controlaltachieve.com/||shape="rect"]]
... ... @@ -137,5 +137,6 @@
137 137  * [[Michigan Department of Education resources>>url:https://www.michigan.gov/mde/0,4615,7-140-28753_65803---,00.html||shape="rect"]]
138 138  * [[State of Michigan Website>>url:https://www.michigan.gov/coronavirus||shape="rect"]]
139 139  * [[MASA resources>>url:http://gomasa.org/covid-19/||shape="rect"]]
145 +* [[Resources from REMC10 (videos on Google Meet, Drive, Forms, and Screencasting>>url:https://sites.google.com/remc10.org/web/home||shape="rect"]]
140 140  
141 141  \\
Confluence.Code.ConfluencePageClass[0]
id
... ... @@ -1,1 +1,1 @@
1 -17177843
1 +17188996
title
... ... @@ -1,1 +1,1 @@
1 -Covid-19
1 +COVID-19