Wiki source code of Creating Guest Wireless Voucher for any REMC1 Member
Version 123.5 by Jamie Jarvi on 2026/08/28 09:14
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | {{info}} | ||
| 4 | Only authorized staff can create guest vouchers or guest accounts. | ||
| 5 | {{/info}} | ||
| 6 | |||
| 7 | = Links to Create Guest Vouchers = | ||
| 8 | |||
| 9 | [[Adams>>url:https://adamsguest.remc1.net/||shape="rect"]] | ||
| 10 | |||
| 11 | [[Bessemer>>url:https://besguest.remc1.net/||shape="rect"]] | ||
| 12 | |||
| 13 | [[CCISD>>url:https://ccisdguest.remc1.net/||shape="rect"]] | ||
| 14 | |||
| 15 | [[Chassell>>url:https://ctsguest.remc1.net/||shape="rect"]] | ||
| 16 | |||
| 17 | [[CLK / UPVA>>url:https://clkguest.remc1.net/||shape="rect"]] | ||
| 18 | |||
| 19 | [[Copper Island Academy>>url:https://ciaguest.remc1.net/||shape="rect"]] | ||
| 20 | |||
| 21 | [[Dollar Bay>>url:https://dbguest.remc1.net/||shape="rect"]] | ||
| 22 | |||
| 23 | [[Ewen Trout Creek>>https://etcguest.remc1.net/||shape="rect"]] | ||
| 24 | |||
| 25 | [[Forest Park>>url:https://fpguest.remc1.net/||shape="rect"]] | ||
| 26 | |||
| 27 | [[GOISD>>url:https://goisdguest.remc1.net/||shape="rect"]] | ||
| 28 | |||
| 29 | [[Hancock>>url:https://hanguest.remc1.net/||shape="rect"]] | ||
| 30 | |||
| 31 | [[Houghton>>url:https://htnguest.remc1.net/||shape="rect"]] | ||
| 32 | |||
| 33 | [[Ironwood>>url:https://iwdguest.remc1.net/||shape="rect"]] | ||
| 34 | |||
| 35 | [[Lake Linden>>url:https://llhguest.remc1.net/||shape="rect"]] | ||
| 36 | |||
| 37 | (% data-layout="align-start" data-table-width="453" %) | ||
| 38 | |=(% style="width: 242.0px;" %)((( | ||
| 39 | Fortigate | ||
| 40 | )))|=(% style="width: 210.0px;" %)((( | ||
| 41 | Ubiquiti Unifi | ||
| 42 | ))) | ||
| 43 | |(% style="width:242.0px" %)((( | ||
| 44 | |||
| 45 | )))|(% style="width:210.0px" %)((( | ||
| 46 | |||
| 47 | ))) | ||
| 48 | |(% style="width:242.0px" %)((( | ||
| 49 | |||
| 50 | )))|(% style="width:210.0px" %)((( | ||
| 51 | [[Watersmeet>>url:https://unifi.wts.adremc1.org:8443/manage/hotspot-manager/account/login/default||shape="rect"]] | ||
| 52 | ))) | ||
| 53 | |(% style="width:242.0px" %)((( | ||
| 54 | |||
| 55 | )))|(% style="width:210.0px" %)((( | ||
| 56 | |||
| 57 | ))) | ||
| 58 | |(% style="width:242.0px" %)((( | ||
| 59 | |||
| 60 | )))|(% style="width:210.0px" %)((( | ||
| 61 | |||
| 62 | ))) | ||
| 63 | |(% style="width:242.0px" %)((( | ||
| 64 | |||
| 65 | )))|(% style="width:210.0px" %)((( | ||
| 66 | |||
| 67 | ))) | ||
| 68 | |(% style="width:242.0px" %)((( | ||
| 69 | |||
| 70 | )))|(% style="width:210.0px" %)((( | ||
| 71 | |||
| 72 | ))) | ||
| 73 | |(% style="width:242.0px" %)((( | ||
| 74 | |||
| 75 | )))|(% style="width:210.0px" %)((( | ||
| 76 | |||
| 77 | ))) | ||
| 78 | |(% style="width:242.0px" %)((( | ||
| 79 | |||
| 80 | )))|(% style="width:210.0px" %)((( | ||
| 81 | |||
| 82 | ))) | ||
| 83 | |(% style="width:242.0px" %)((( | ||
| 84 | |||
| 85 | )))|(% style="width:210.0px" %)((( | ||
| 86 | |||
| 87 | ))) | ||
| 88 | |(% style="width:242.0px" %)((( | ||
| 89 | |||
| 90 | )))|(% style="width:210.0px" %)((( | ||
| 91 | |||
| 92 | ))) | ||
| 93 | |(% style="width:242.0px" %)((( | ||
| 94 | |||
| 95 | )))|(% style="width:210.0px" %)((( | ||
| 96 | |||
| 97 | ))) | ||
| 98 | |(% style="width:242.0px" %)((( | ||
| 99 | |||
| 100 | )))|(% style="width:210.0px" %)((( | ||
| 101 | |||
| 102 | ))) | ||
| 103 | |(% style="width:242.0px" %)((( | ||
| 104 | |||
| 105 | )))|(% style="width:210.0px" %)((( | ||
| 106 | |||
| 107 | ))) | ||
| 108 | |(% style="width:242.0px" %)((( | ||
| 109 | |||
| 110 | )))|(% style="width:210.0px" %)((( | ||
| 111 | |||
| 112 | ))) | ||
| 113 | |(% style="width:242.0px" %)((( | ||
| 114 | [[Ontonagon>>url:https://ontguest.remc1.net/||shape="rect"]] | ||
| 115 | )))|(% style="width:210.0px" %)((( | ||
| 116 | |||
| 117 | ))) | ||
| 118 | |(% style="width:242.0px" %)((( | ||
| 119 | [[Stanton>>url:https://stsguest.remc1.net/||shape="rect"]] | ||
| 120 | )))|(% style="width:210.0px" %)((( | ||
| 121 | |||
| 122 | ))) | ||
| 123 | |(% style="width:242.0px" %)((( | ||
| 124 | [[Wakefield>>url:https://wakguest.remc1.net/||shape="rect"]] | ||
| 125 | )))|(% style="width:210.0px" %)((( | ||
| 126 | |||
| 127 | ))) | ||
| 128 | |||
| 129 | = Creating a Guest Voucher - Fortigate = | ||
| 130 | |||
| 131 | (% start="1" %) | ||
| 132 | 1. Click on the link for your location at the top of this page. | ||
| 133 | 1. Log in with your email address and password | ||
| 134 | 1*. REMC1 Staff use the dedicated voucher accounts (see password vault) | ||
| 135 | 1*. [[REMC1 staff use this page>>url:https://remc1.atlassian.net/wiki/x/qQcCAQ#FortigateGuestCaptivePortalSetup-GuestAccountCreation||shape="rect"]]. | ||
| 136 | 1. Once logged in, click on **+Create New** in the upper left and enter the following: | ||
| 137 | 1*. User ID: The guest user will need to know this - More than 1 person can use the same guest login (This is case sensitive to make it easy for your guests please use all lower case) | ||
| 138 | 1*. Create a simple, but random, password. This helps to prevent the same password from being reused. There are websites which can help generate random words, if needed. | ||
| 139 | 1*. Copy the password to the **Comments** section. If the password needs to be viewed in the future, this is the only way. | ||
| 140 | 1*. Expiration: Adjust this as needed | ||
| 141 | 1*. Click **OK** at the bottom of the screen | ||
| 142 | 1. Be sure to give the guest user their User ID and Password - | ||
| 143 | 1*. If needed, select the user and double-click (or **Edit**) to change any of the user info | ||
| 144 | 1*. The expiration timer will start after the guest's first login so you can create vouchers in advance if needed | ||
| 145 | |||
| 146 | {{info}} | ||
| 147 | Usernames are case sensitive. It is ideal to simply use lowercase for the username. | ||
| 148 | {{/info}} | ||
| 149 | |||
| 150 | [[image:attach:2024-08-01_12-19-00.png||data-xwiki-image-style-alignment="start" custom-width="true" original-height="786" original-width="1093" width="700"]] | ||
| 151 | |||
| 152 |